Usage Statistics for www.bitterpeeen.be

Summary Period: September 2008
Generated 01-Oct-2008 07:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 31075
Total Files 25640
Total Pages 8239
Total Visits 1509
Total KBytes 235572
Total Unique Sites 1297
Total Unique URLs 329
Total Unique Referrers 108
Total Unique User Agents 481
. Avg Max
Hits per Hour 43 964
Hits per Day 1035 3108
Files per Day 854 2784
Pages per Day 274 738
Visits per Day 50 79
KBytes per Day 7852 44217
Hits by Response Code
Code 200 - OK 25640
Code 206 - Partial Content 35
Code 301 - Moved Permanently 735
Code 302 - Found 3
Code 304 - Not Modified 3702
Code 400 - Bad Request 1
Code 404 - Not Found 959

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1042 3.35% 840 3.28% 294 3.57% 51 3.38% 47 3.62% 6389 2.71%
2 1322 4.25% 1161 4.53% 398 4.83% 55 3.64% 52 4.01% 9052 3.84%
3 1106 3.56% 829 3.23% 266 3.23% 53 3.51% 47 3.62% 5578 2.37%
4 1304 4.20% 1013 3.95% 335 4.07% 62 4.11% 56 4.32% 7643 3.24%
5 1045 3.36% 887 3.46% 303 3.68% 53 3.51% 51 3.93% 10755 4.57%
6 672 2.16% 560 2.18% 165 2.00% 37 2.45% 37 2.85% 3880 1.65%
7 358 1.15% 298 1.16% 143 1.74% 38 2.52% 32 2.47% 1944 0.83%
8 411 1.32% 333 1.30% 118 1.43% 42 2.78% 43 3.32% 7927 3.36%
9 866 2.79% 759 2.96% 230 2.79% 53 3.51% 50 3.86% 4983 2.12%
10 722 2.32% 566 2.21% 207 2.51% 40 2.65% 41 3.16% 4980 2.11%
11 914 2.94% 764 2.98% 236 2.86% 53 3.51% 49 3.78% 6279 2.67%
12 875 2.82% 808 3.15% 282 3.42% 48 3.18% 45 3.47% 4593 1.95%
13 1014 3.26% 911 3.55% 307 3.73% 55 3.64% 50 3.86% 6620 2.81%
14 913 2.94% 814 3.17% 329 3.99% 47 3.11% 45 3.47% 7818 3.32%
15 3108 10.00% 2784 10.86% 738 8.96% 71 4.71% 351 27.06% 44217 18.77%
16 1356 4.36% 993 3.87% 280 3.40% 49 3.25% 121 9.33% 10710 4.55%
17 776 2.50% 605 2.36% 170 2.06% 54 3.58% 83 6.40% 5617 2.38%
18 1762 5.67% 1057 4.12% 361 4.38% 51 3.38% 58 4.47% 9739 4.13%
19 476 1.53% 412 1.61% 126 1.53% 37 2.45% 48 3.70% 2974 1.26%
20 375 1.21% 295 1.15% 94 1.14% 35 2.32% 43 3.32% 2208 0.94%
21 1046 3.37% 705 2.75% 208 2.52% 40 2.65% 46 3.55% 4921 2.09%
22 1422 4.58% 1235 4.82% 423 5.13% 61 4.04% 65 5.01% 15356 6.52%
23 1230 3.96% 1051 4.10% 299 3.63% 52 3.45% 66 5.09% 8298 3.52%
24 1654 5.32% 1524 5.94% 509 6.18% 62 4.11% 65 5.01% 12418 5.27%
25 777 2.50% 685 2.67% 195 2.37% 51 3.38% 58 4.47% 4321 1.83%
26 816 2.63% 661 2.58% 215 2.61% 54 3.58% 53 4.09% 4862 2.06%
27 352 1.13% 272 1.06% 102 1.24% 32 2.12% 35 2.70% 2241 0.95%
28 647 2.08% 548 2.14% 252 3.06% 35 2.32% 38 2.93% 4131 1.75%
29 1522 4.90% 1338 5.22% 367 4.45% 79 5.24% 85 6.55% 9107 3.87%
30 1192 3.84% 932 3.63% 287 3.48% 60 3.98% 59 4.55% 6008 2.55%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 501 1.61% 14 424 1.65% 5 162 1.97% 283 8490 3.60%
1 5 160 0.51% 4 126 0.49% 1 47 0.57% 34 1023 0.43%
2 1 51 0.16% 1 33 0.13% 0 25 0.30% 15 456 0.19%
3 2 80 0.26% 1 55 0.21% 1 45 0.55% 12 351 0.15%
4 2 62 0.20% 1 47 0.18% 1 39 0.47% 10 301 0.13%
5 5 155 0.50% 4 132 0.51% 4 133 1.61% 5 157 0.07%
6 7 221 0.71% 5 177 0.69% 3 100 1.21% 40 1208 0.51%
7 11 348 1.12% 8 268 1.05% 3 119 1.44% 75 2237 0.95%
8 20 619 1.99% 17 511 1.99% 5 157 1.91% 132 3971 1.69%
9 36 1098 3.53% 28 864 3.37% 9 285 3.46% 229 6876 2.92%
10 57 1714 5.52% 46 1382 5.39% 13 412 5.00% 352 10569 4.49%
11 118 3565 11.47% 92 2765 10.78% 29 876 10.63% 755 22652 9.62%
12 80 2423 7.80% 69 2075 8.09% 21 639 7.76% 881 26425 11.22%
13 102 3062 9.85% 88 2647 10.32% 28 865 10.50% 907 27205 11.55%
14 86 2584 8.32% 72 2171 8.47% 22 682 8.28% 601 18015 7.65%
15 70 2129 6.85% 60 1807 7.05% 17 523 6.35% 496 14874 6.31%
16 69 2076 6.68% 57 1717 6.70% 17 526 6.38% 424 12734 5.41%
17 95 2852 9.18% 77 2311 9.01% 24 724 8.79% 617 18516 7.86%
18 42 1284 4.13% 35 1068 4.17% 12 363 4.41% 284 8527 3.62%
19 43 1297 4.17% 38 1159 4.52% 11 341 4.14% 362 10847 4.60%
20 43 1316 4.23% 36 1100 4.29% 10 326 3.96% 282 8448 3.59%
21 47 1437 4.62% 36 1101 4.29% 10 308 3.74% 286 8591 3.65%
22 42 1276 4.11% 36 1109 4.33% 11 356 4.32% 267 8014 3.40%
23 25 765 2.46% 19 591 2.30% 6 186 2.26% 503 15089 6.41%

Top 30 of 329 Total URLs
# Hits KBytes URL
1 6096 19.62% 24678 10.48% /2007/
2 1397 4.50% 9290 3.94% /bitter.gif
3 1308 4.21% 692 0.29% /2007/modules/node/node.css
4 1308 4.21% 16732 7.10% /2007/themes/blix/style.css
5 1307 4.21% 820 0.35% /2007/modules/user/user.css
6 1302 4.19% 703 0.30% /2007/modules/system/defaults.css
7 1299 4.18% 6580 2.79% /2007/modules/system/system.css
8 1248 4.02% 1514 0.64% /
9 1216 3.91% 3057 1.30% /2007/themes/blix/images/behang.gif
10 1214 3.91% 112 0.05% /2007/themes/blix/container_bg.gif
11 1214 3.91% 200 0.09% /2007/themes/blix/subcontent_bg.gif
12 1211 3.90% 197 0.08% /2007/themes/blix/footer_bg.gif
13 882 2.84% 36225 15.38% /2007/themes/blix/images/header_bg.jpg
14 678 2.18% 760 0.32% /2007/misc/favicon.ico
15 648 2.09% 33067 14.04% /IMG_8267web.preview.jpg
16 402 1.29% 234 0.10% /2007/modules/image/contrib/image_gallery/image_gallery.css
17 385 1.24% 730 0.31% /2007/files/images/IMG_8360.thumbnail.jpg
18 367 1.18% 698 0.30% /2007/files/images/rpp17.thumbnail.jpg
19 364 1.17% 690 0.29% /2007/files/images/IMG_9883.thumbnail.jpg
20 362 1.16% 908 0.39% /2007/files/images/bitterpeen_resto.thumbnail.jpg
21 362 1.16% 621 0.26% /2007/files/images/xander.thumbnail.jpg
22 360 1.16% 671 0.28% /2007/files/images/beri15.thumbnail.jpg
23 360 1.16% 905 0.38% /2007/files/images/rvhg2.thumbnail.jpg
24 359 1.16% 824 0.35% /2007/files/images/IMG_2799.thumbnail.jpg
25 245 0.79% 24817 10.53% /kaart_groot.pdf
26 82 0.26% 145 0.06% /2007/files/images/IMG_8346.thumbnail.jpg
27 81 0.26% 161 0.07% /2007/files/images/IMG_8356.thumbnail.jpg
28 79 0.25% 147 0.06% /2007/files/images/IMG_8359.thumbnail.jpg
29 78 0.25% 165 0.07% /2007/files/images/IMG_8342.thumbnail.jpg
30 78 0.25% 161 0.07% /2007/files/images/IMG_8365.thumbnail.jpg
View All URLs

Top 10 of 329 Total URLs By KBytes
# Hits KBytes URL
1 882 2.84% 36225 15.38% /2007/themes/blix/images/header_bg.jpg
2 648 2.09% 33067 14.04% /IMG_8267web.preview.jpg
3 245 0.79% 24817 10.53% /kaart_groot.pdf
4 6096 19.62% 24678 10.48% /2007/
5 1308 4.21% 16732 7.10% /2007/themes/blix/style.css
6 3 0.01% 15975 6.78% /2007/pdf/wallpaper_bitterpeeen.pdf
7 1397 4.50% 9290 3.94% /bitter.gif
8 1299 4.18% 6580 2.79% /2007/modules/system/system.css
9 44 0.14% 4907 2.08% /stats/usage_200809.html
10 53 0.17% 3139 1.33% /2007/files/images/IMG_8360.preview.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1248 4.02% 1062 73.60% /
2 6096 19.62% 321 22.25% /2007/
3 44 0.14% 17 1.18% /stats/usage_200809.html
4 20 0.06% 14 0.97% /stats/ref_200809.html
5 6 0.02% 5 0.35% /stats/ref_200707.html
6 3 0.01% 3 0.21% /stats/ref_200804.html
7 3 0.01% 3 0.21% /stats/search_200709.html
8 29 0.09% 3 0.21% /stats/url_200809.html
9 4 0.01% 2 0.14% /stats/ref_200801.html
10 3 0.01% 2 0.14% /stats/ref_200802.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 6096 19.62% 961 64.20% /2007/
2 1248 4.02% 471 31.46% /
3 44 0.14% 33 2.20% /stats/usage_200809.html
4 6 0.02% 5 0.33% /stats/ref_200707.html
5 29 0.09% 5 0.33% /stats/url_200809.html
6 4 0.01% 3 0.20% /stats/search_200707.html
7 4 0.01% 2 0.13% /stats/ref_200801.html
8 3 0.01% 2 0.13% /stats/ref_200802.html
9 20 0.06% 2 0.13% /stats/ref_200809.html
10 4 0.01% 2 0.13% /stats/search_200802.html

Top 30 of 1297 Total Sites
# Hits Files KBytes Visits Hostname
1 644 2.07% 184 0.72% 2957 1.26% 1 0.07% kulnet-nat-2.kulnet.kuleuven.be
2 554 1.78% 124 0.48% 472 0.20% 47 3.11% d54c6dd43.access.telenet.be
3 513 1.65% 343 1.34% 2714 1.15% 14 0.93% 172.245-243-81.adsl-static.isp.belgacom.be
4 462 1.49% 461 1.80% 6904 2.93% 1 0.07% 212-123-3-169.ifiber.telenet-ops.be
5 450 1.45% 416 1.62% 2636 1.12% 15 0.99% 193.191.138.240
6 355 1.14% 292 1.14% 13505 5.73% 67 4.44% crawl-66-249-66-12.googlebot.com
7 312 1.00% 307 1.20% 2908 1.23% 2 0.13% 120.40-178-91.adsl-dyn.isp.belgacom.be
8 303 0.98% 96 0.37% 818 0.35% 1 0.07% 11.11-242-81.adsl-dyn.isp.belgacom.be
9 265 0.85% 262 1.02% 2815 1.19% 3 0.20% 141.6.8.72
10 219 0.70% 43 0.17% 510 0.22% 1 0.07% 40.119-66-87.adsl-dyn.isp.belgacom.be
11 208 0.67% 206 0.80% 1433 0.61% 1 0.07% 188.160-178-91.adsl-dyn.isp.belgacom.be
12 208 0.67% 156 0.61% 2742 1.16% 46 3.05% crawl-66-249-65-52.googlebot.com
13 195 0.63% 193 0.75% 1661 0.71% 2 0.13% 72.199-66-87.adsl-dyn.isp.belgacom.be
14 183 0.59% 46 0.18% 317 0.13% 1 0.07% ip-81-11-224-146.dsl.scarlet.be
15 175 0.56% 172 0.67% 1312 0.56% 2 0.13% 38.15-246-81.adsl-static.isp.belgacom.be
16 172 0.55% 169 0.66% 1915 0.81% 1 0.07% d54c46222.access.telenet.be
17 168 0.54% 166 0.65% 1692 0.72% 1 0.07% 105.247-243-81.adsl-static.isp.belgacom.be
18 165 0.53% 163 0.64% 1045 0.44% 1 0.07% 171.105-66-87.adsl-dyn.isp.belgacom.be
19 164 0.53% 164 0.64% 3023 1.28% 1 0.07% d51537b09.access.telenet.be
20 164 0.53% 134 0.52% 1026 0.44% 2 0.13% d54c0c34d.access.telenet.be
21 156 0.50% 60 0.23% 642 0.27% 1 0.07% 232.48-240-81.adsl-dyn.isp.belgacom.be
22 156 0.50% 146 0.57% 948 0.40% 6 0.40% proxy2.haven.antwerpen.be
23 155 0.50% 123 0.48% 869 0.37% 3 0.20% host8.0.addr.agfa.com
24 153 0.49% 139 0.54% 855 0.36% 6 0.40% webserver2.ha.be
25 152 0.49% 137 0.53% 1171 0.50% 4 0.27% s5593178d.adsl.wanadoo.nl
26 149 0.48% 147 0.57% 935 0.40% 1 0.07% 95.29-243-81.adsl-dyn.isp.belgacom.be
27 146 0.47% 142 0.55% 878 0.37% 2 0.13% d51a5a1ec.access.telenet.be
28 127 0.41% 91 0.35% 703 0.30% 1 0.07% dd57680ab.access.telenet.be
29 123 0.40% 122 0.48% 1484 0.63% 1 0.07% 203.112-245-81.adsl-dyn.isp.belgacom.be
30 123 0.40% 85 0.33% 691 0.29% 4 0.27% net-atv.persgroep.be

Top 10 of 1297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 355 1.14% 292 1.14% 13505 5.73% 67 4.44% crawl-66-249-66-12.googlebot.com
2 462 1.49% 461 1.80% 6904 2.93% 1 0.07% 212-123-3-169.ifiber.telenet-ops.be
3 7 0.02% 3 0.01% 5444 2.31% 1 0.07% crawl-66-249-72-68.googlebot.com
4 164 0.53% 164 0.64% 3023 1.28% 1 0.07% d51537b09.access.telenet.be
5 644 2.07% 184 0.72% 2957 1.26% 1 0.07% kulnet-nat-2.kulnet.kuleuven.be
6 312 1.00% 307 1.20% 2908 1.23% 2 0.13% 120.40-178-91.adsl-dyn.isp.belgacom.be
7 265 0.85% 262 1.02% 2815 1.19% 3 0.20% 141.6.8.72
8 208 0.67% 156 0.61% 2742 1.16% 46 3.05% crawl-66-249-65-52.googlebot.com
9 513 1.65% 343 1.34% 2714 1.15% 14 0.93% 172.245-243-81.adsl-static.isp.belgacom.be
10 450 1.45% 416 1.62% 2636 1.12% 15 0.99% 193.191.138.240

Top 30 of 108 Total Referrers
# Hits Referrer
1 13203 42.49% http://bitterpeeen.be/2007/
2 4807 15.47% - (Direct Request)
3 330 1.06% http://www.google.be/search
4 133 0.43% http://bitterpeeen.be/2007/themes/blix/style.css
5 115 0.37% http://www.resto.be/ware/details.jsp
6 50 0.16% http://antwerpen-restaurants.startpagina.nl/
7 35 0.11% http://www.google.com/search
8 32 0.10% http://investimmobilier.com/index.html
9 32 0.10% http://www.google.nl/search
10 17 0.05% http://www.restaurants.be/restaurant.cfm
11 16 0.05% http://bitterpeeen.be/
12 11 0.04% http://antwerpen.digicity.be/Restaurants/Restaurant_Bitterpeeen--1575365983id.html
13 11 0.04% http://www.outinantwerp.be/OIAweb/cyfiche.asp
14 9 0.03% http://antwerpen.startpagina.be/
15 6 0.02% http://by109w.bay109.mail.live.com/mail/InboxLight.aspx
16 6 0.02% http://by135w.bay135.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
17 6 0.02% http://www.google.co.uk/search
18 5 0.02% http://aardvarksken.skynetblogs.be/archive-month/2006-03
19 5 0.02% http://us.f300.mail.yahoo.com/ym/ShowLetter
20 5 0.02% http://www.munax.com/referer.htm
21 4 0.01% http://64.233.183.104/search
22 4 0.01% http://bl104w.blu104.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
23 4 0.01% http://bl129w.blu129.mail.live.com/mail/InboxLight.aspx
24 4 0.01% http://by102w.bay102.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
25 4 0.01% http://by129w.bay129.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
26 4 0.01% http://co101w.col101.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
27 4 0.01% http://mail.google.com/mail/
28 4 0.01% http://webemail.telenet.be/cgi-bin/inbox.exe
29 3 0.01% http://by123w.bay123.mail.live.com/mail/InboxLight.aspx
30 3 0.01% http://by137w.bay137.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
View All Referrers

Top 20 of 62 Total Search Strings
# Hits Search String
1 151 37.01% bitterpeeen
2 49 12.01% minetten
3 34 8.33% bitterpeeć«n
4 33 8.09% bitterpeen
5 16 3.92% restaurant bitterpeeen
6 15 3.68% bitterpeeen antwerpen
7 9 2.21% bitterpee
8 7 1.72% bitterpeen antwerpen
9 7 1.72% truus druyts
10 5 1.23% image/tid/7
11 4 0.98% bitterpeć«n
12 4 0.98% restaurant bitterpeeć«n
13 3 0.74% bitter pee
14 3 0.74% bitterpeen ijzerlaan
15 3 0.74% de bitterpeeen
16 3 0.74% de bitterpeeć«n
17 3 0.74% resto bitterpeeen
18 3 0.74% www.bitterpeeen.be
19 2 0.49% bitter peeen yzerlaan
20 2 0.49% bitterpeeen restaurant
View All Search Strings

Top 15 of 481 Total User Agents
# Hits User Agent
1 2550 8.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 1514 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1504 4.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4 1274 4.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 1234 3.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 920 2.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
7 747 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
8 711 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 707 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
10 706 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
11 661 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 642 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
13 527 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
14 499 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 462 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; VF Corporation; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
View All User Agents

Usage by Country for September 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 22744 73.19% 18597 72.53% 164297 69.74% Belgium
2 3499 11.26% 3067 11.96% 22982 9.76% Unresolved/Unknown
3 2127 6.84% 1911 7.45% 13680 5.81% Netherlands
4 1352 4.35% 1049 4.09% 25969 11.02% US Commercial
5 948 3.05% 700 2.73% 6077 2.58% Network
6 168 0.54% 159 0.62% 1081 0.46% Germany
7 58 0.19% 57 0.22% 421 0.18% Luxembourg
8 24 0.08% 16 0.06% 179 0.08% United Kingdom
9 22 0.07% 17 0.07% 115 0.05% Italy
10 20 0.06% 18 0.07% 113 0.05% India
11 19 0.06% 18 0.07% 118 0.05% France
12 18 0.06% 9 0.04% 15 0.01% Czech Republic
13 15 0.05% 14 0.05% 103 0.04% Finland
14 12 0.04% 8 0.03% 40 0.02% Ireland
15 11 0.04% 6 0.02% 165 0.07% Old style Arpanet (arpa)
16 9 0.03% 7 0.03% 19 0.01% Taiwan
17 8 0.03% 8 0.03% 17 0.01% Japan
18 7 0.02% 6 0.02% 17 0.01% Romania
19 5 0.02% 1 0.00% 3 0.00% Non-Profit Organization
20 3 0.01% 2 0.01% 5 0.00% Australia
21 2 0.01% 2 0.01% 77 0.03% Greece
22 2 0.01% 2 0.01% 77 0.03% Cambodia
23 2 0.01% 1 0.00% 2 0.00% Russian Federation


Generated by Webalizer Version 2.01